D, D Pre War, 1934 D, D/A1, D Mandocello, 12 Fret D, VA, VS, RS, Ron Block Models

 
1990:  458 - 559

 

Model D
1991:  573 - 709
1992:  712 - 892
1993:  895 - 1091
1994:  1093 - 1315
1995:  1318 - 1545
1996:  1548 - 1823
1997:  1826 - 2150
1998:  2151 - 2445
1999:  2446 - 2738
2000:  2739 - 3114
2001:  3123 - 3532
2002:  3533 - 3977
2003:  3978 - 4290
2004:  4291 - 4649
2005:  4650 - 5010
2006:  5011 - 5313
2007:  5318 - 5632
2008:  5633 - 5883
2009:  5896 - 6086
 

Tony Rice, Tony Rice Professional Models

 
1990:  465 - 581    
1991:  584 - 713    
1992:  718 - 887    
1993:  889 - 1097    
1994:  1101 - 1358

Bob Brozman, Bob Brozman Pro Models

1995:  1360 - 1546
1996:  1550 - 1825
1997:  1827 - 2149 1997:  1896 -  
1998:  2154 - 2455 1998:  2133 - 2411  
1999:  2456 - 2762 1999:  2421 - 2727  
2000:  2764 - 3071 2000:  2731 - 2901  
2001:  3084 - 3519 2001:  3107 - 3505  
2002:  3521 - 3979 2002:  3599 - 3892  
2003:  3981 - 4286 2003:  3983 - 4221  
2004:  4287 - 4629 2004:  4280 - 4495  
2005:  4648 - 4999 2005:  4635 - 4954  
2006:  5006 - 5316 2006:  5021 - 5308  
2007:  5319 - 5624 2007:  5522 - 5622  
2008:  5637 - 5898 2008:  5666 - 5767  
2009:  5899 - 6078 2009:  5875 - 6068  

OM, OM Pre War, OOO, 1929 OOO Models

 

 

Orchestra Model

1990:  73 - 131  
1991:  132 - 180  
1992:  181 - 271  
1993:  272 - 380

OO, 1929 OO Models

1994:  381 - 529
1995:  530 - 688
1996:  689 - 882 1996:  1 - 45
1997:  883 - 1070 1997:  46 - 62
1998:  1071 - 1255 1998:  63 - 88
1999:  1256 - 1539 1999:  90 - 107
2000:  1540 - 1837 2000:  108 - 125
2001:  1838 - 2121 2001:  126 - 147
2002:  2122 - 2379 2002:  148 - 167
2003:  2380 - 2567 2003:  168 - 182
2004:  2568 - 2830 2004:  183 - 195
2005:  2831 - 3102 2005:  197 - 217

Arlen Roth Model

2006:  3105 - 3353 2006:  218 - 241
2007:  3354 - 3577 2007:  242 - 257
2008:  3579 - 3804 2008:  261 - 292 2008:  3662 - 3801
2009:  3805 - 3995 2009:  293 - 378 2009:  3811 - 3986
 

 

 

H, H 13 Fret, H Studio, H A/E, H G/S, Sonia Models

1990:  79 - 98  

 

 

H Model

1991:  99 - 134  
1992:  135 - 190  
1993:  191 - 255  
1994:  256 - 327  
1995:  328 - 392  
1996:  393 - 443  
1997:  444 - 482  
1998:  483 - 515  
1999:  516 - 539  
2000:  540 - 569  
2001:  570 - 598  
2002:  599 - 645  
2003:  646 - 751  
2004:  752 - 816  
2005:  817 - 888

Otis Taylor Model

2006:  889 - 985
2007:  986 - 1094
2008:  1095 - 1184 2008:  1115 - 1162  
2009:  1185 - 1236 2009:  1171 - 1208  

Janis Ian, PJ Models

   
1993:  2 - 3    
1994:  4 - 6    
1995:  7 -    
1996:  8 - 9    
1997:  9 31    
1998:  32 - 56    
1999:  57 - 70    
2000:  71 - 80    
2001:  81 - 94

Style 1, O, 1929 O Models (Previous sequence)

2002:  95 - 99
2003:  100 - 102
2004:  103 - 104 2004:  185 - 211  
2005:  105 - 112 2005:  223 - 239

Style 1, O, 1929 O Models
(Current sequence)

2006:  113 - 119 2006: 
2007:  120 - 124 2007:  256 -
2008:  125 - 131 2008:  258 - 287
2009:  134 - 140 2009:  291 - 299 2009:  20 - 29
     
     

F, FS, F Mandocello Models

1990:  124 - 161   F Model
1991:  162 - 193  
1992:  194 - 254  
1993:  257 - 314  
1994:  316 - 395  
1995:  396 - 450  
1996:  451 - 530  
1997:  531 - 576  
1998:  577 - 642  
1999:  643 - 693  
2000:  695 - 730  
2001:  731 - 772  
2002:  773 - 824  
2003:  826 - 849  
2004:  850 - 899

FF, RJ Models

2005:  900 - 942
2006:  943 - 991
2007:  992 - 1030 2007:  1 - 18
2008:  1032 - 1064 2008:  19 - 85
2009:  1066 - 1095 2009:  86 - 121

Every effort has been made to provide accurate information though some exceptions may exist.
If month/day/year is necessary to satisfy legal or insurance requirements please submit model and
serial number to: scgc@santacruzguitar.com  

(Guitars built prior to 1990 have the month and year written on the label)